SEARCH :
 
 
 
 
 
 
 
 
 
Komatsu / Hydraulic Excavator

With its highest level of quality, reliability, productivity and economy of operation, the Komatsu Excavators have become the leaders on a global basis since decades.

Model
Flywheel (HP) Operating
Weight
(kg)
Ground
Pressure
(Kg/cm2)
Max. Digging
Reach/Depth
(mm)
Bucket
Capacity
(m3)
PC1800-6 908.0 180,000 1.73 15,305/9,265 12.00
PC1250SP-7 651.0 109,500 1.43 13,670/7,900 6.70
PC800SE-7 454.0 75,570 1.25 11,945/7,130 4.30
PC750SE-7 454.0 73,170 1.22 11,945/7,130 4.00
PC400LCSE-7 330.0 44,190 0.59 11,080/6,848 3.20
PC300SE-7 242.0 33,490 0.50 10,155/6,355 2.30
PC200-7 143.0 20,785 0.36 9,700/6,620 0.93
PC130-7 88.0 12,600 0.39 8,170/5,250 0.53
PC40MR-2 39.4 4,790 0.28 5,710/3,500 0.14
PC30MR-2 27.6 3,180 0.30 5,060/2,910 0.09
PC20MR-1 21.0 2,180 0.27 4,170/2350


 
  © 2009 PT United Tractors Tbk | Allright Reserved